

View of the light keepers house and lighthouse
Three double bedrooms; two with en-suite shower room/W.C., one with 6ft adjustable bed and cast-iron fireplace. Twin-bedded room. Two single bedrooms, each with additional pull-out bed (for +1). Utility. Bathroom/W.C. with separate shower cubicle and tiled floor. Separate W.C.

Double Bedroom 3

View of the lounge and dining room at the light keepers house
First floor: Large living/dining-room with sea views, wood-burning stove, French doors to conservatory, wooden floor and door to balcony, open-plan with kitchen with Aga, electric cooker and wooden floor.

View of the kitchen at the light keepers house
Take a Virtual Tour!Virtual tour of the light keepers house!
Get a unique view of the light keepers house with a panoramic virtual tour!
Click on the button, opposite, to view the light keepers house virtual tour.
| Prices & Availability | Available | Not Available |
| February 2012 | ||||||||
| Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £800 | 1 | 2 | 3 | Send Enquiry | ||||
| £ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - |
| - | 11 | 12 | 13 | 14 | 15 | 16 | 17 | - |
| £800 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Send Enquiry |
| £800 | 25 | 26 | 27 | 28 | 29 | Send Enquiry | ||
| March 2012 | ||||||||
| Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £800 | 1 | 2 | Send Enquiry | |||||
| £800 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Send Enquiry |
| £800 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Send Enquiry |
| £800 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Send Enquiry |
| £800 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Send Enquiry |
| £1050 | 31 | Send Enquiry | ||||||
| April 2012 | ||||||||
| Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| £1050 | 1 | 2 | 3 | 4 | 5 | 6 | Send Enquiry | |
| £1050 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | - |
| £800 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | - |
| £850 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Send Enquiry |
| £900 | 28 | 29 | 30 | Send Enquiry | ||||
| View 12 Months |

Double Bedroom 1

Double Bedroom 2